| |
| Trompowsky (A45) |
| The following statistics were gathered from recent games (as recent as 02-03-2008) with players having ELO rated 2000 and above (as listed in the pgn file). |
M|P|E
| Moves order by Moves (Alphabetical) |
| Links | Moves | Total Games | White Wins | Black Wins | Draws | E-Value |
|---|
| P E | 1 d4 Nf6 2 Bg5 b5 | 2 | 2 | 0 | 0 | 100 |
| P E | 1 d4 Nf6 2 Bg5 b6 | 8 | 3 | 2 | 3 | 56.25 |
| P E | 1 d4 Nf6 2 Bg5 c5 | 688 | 237 | 262 | 189 | 48.18 |
| P E | 1 d4 Nf6 2 Bg5 c6 | 59 | 22 | 21 | 16 | 50.84 |
| P E | 1 d4 Nf6 2 Bg5 d5 | 25 | 9 | 8 | 8 | 52 |
| P E | 1 d4 Nf6 2 Bg5 d6 | 70 | 27 | 17 | 26 | 57.14 |
| P E | 1 d4 Nf6 2 Bg5 e6 | 1037 | 333 | 346 | 358 | 49.37 |
| P E | 1 d4 Nf6 2 Bg5 g6 | 281 | 121 | 66 | 94 | 59.78 |
| P E | 1 d4 Nf6 2 Bg5 h6 | 17 | 10 | 5 | 2 | 64.7 |
| P E | 1 d4 Nf6 2 Bg5 Ne4 | 1873 | 749 | 563 | 561 | 54.96 |
| Moves Ordered by Total Games (Most Popular) |
| Links | Moves | Total Games | White Wins | Black Wins | Draws | E-Value |
|---|
| M E | 1 d4 Nf6 2 Bg5 Ne4 | 1873 | 749 | 563 | 561 | 54.96 |
| M E | 1 d4 Nf6 2 Bg5 e6 | 1037 | 333 | 346 | 358 | 49.37 |
| M E | 1 d4 Nf6 2 Bg5 c5 | 688 | 237 | 262 | 189 | 48.18 |
| M E | 1 d4 Nf6 2 Bg5 g6 | 281 | 121 | 66 | 94 | 59.78 |
| M E | 1 d4 Nf6 2 Bg5 d6 | 70 | 27 | 17 | 26 | 57.14 |
| M E | 1 d4 Nf6 2 Bg5 c6 | 59 | 22 | 21 | 16 | 50.84 |
| M E | 1 d4 Nf6 2 Bg5 d5 | 25 | 9 | 8 | 8 | 52 |
| M E | 1 d4 Nf6 2 Bg5 h6 | 17 | 10 | 5 | 2 | 64.7 |
| M E | 1 d4 Nf6 2 Bg5 b6 | 8 | 3 | 2 | 3 | 56.25 |
| M E | 1 d4 Nf6 2 Bg5 b5 | 2 | 2 | 0 | 0 | 100 |
| Moves Ordered by E-Value (Best Results for White) |
| Links | Moves | Total Games | White Wins | Black Wins | Draws | E-Value |
| M P | 1 d4 Nf6 2 Bg5 b5 | 2 | 2 | 0 | 0 | 100 |
| M P | 1 d4 Nf6 2 Bg5 h6 | 17 | 10 | 5 | 2 | 64.7 |
| M P | 1 d4 Nf6 2 Bg5 g6 | 281 | 121 | 66 | 94 | 59.78 |
| M P | 1 d4 Nf6 2 Bg5 d6 | 70 | 27 | 17 | 26 | 57.14 |
| M P | 1 d4 Nf6 2 Bg5 b6 | 8 | 3 | 2 | 3 | 56.25 |
| M P | 1 d4 Nf6 2 Bg5 Ne4 | 1873 | 749 | 563 | 561 | 54.96 |
| M P | 1 d4 Nf6 2 Bg5 d5 | 25 | 9 | 8 | 8 | 52 |
| M P | 1 d4 Nf6 2 Bg5 c6 | 59 | 22 | 21 | 16 | 50.84 |
| M P | 1 d4 Nf6 2 Bg5 e6 | 1037 | 333 | 346 | 358 | 49.37 |
| M P | 1 d4 Nf6 2 Bg5 c5 | 688 | 237 | 262 | 189 | 48.18 |
|---|
M|P|E
Vote for the next ECO to be analyzed
Enter the letter and number for the next set of games, selected by ECO, to be statistically analyzed
For example: C68 - Ruy Lopez, Exchange B02 - Alekhine's Defense, Four Pawns Attach C77 - Ruy Lopez, Archangel Defense
More Information On Getting Advertising Credits
| Grand Masters | International Masters |
Federation Masters | Senior Masters |
Tournament Directors | Authors / Publishers |
Mayberry Chess Home
© Mayberry Chess 2008
All Rights Reserved
|