XChess Home Page This Page Advertise on Mayberry Chess Sign Up For eAlerts Ad Sign Up Form
Sign up for PayPal and start accepting credit card payments instantly.
Event   MBCT20080323  (200803230641)  
Location  MOUNT AIRY, NC  27030    
Event Date(s)  2008-03-22 thru 2008-03-23  
Sponsoring Affiliate  MAYBERRY CHESS  (A6020075)  
Chief  TD  JOHN R CLAXTON  (12562323)  
Stats  1 Section(s),  10 Players 
The ratings shown on this page are not official published ratings and may change from time to time. 
Using them for pairing purposes in tournaments should only be done if this has been advertised in all 
advance publicity and is announced to all players at the tournament.  
 



Section 1 - SECTION 1  
Section Date(s)   2008-03-22  
Processed   Received: 2008-03-22   Entered: 2008-03-22   Rated: 2008-03-26  
Stats   3 Rounds,  10 Players;  K Factor: F  Rating Sys: D  Tnmt Type: S  
 

Note:  Events with a time control of G/30 to G/60 can be rated under both the Regular (R) 
and Quick Chess (Q) rating systems.
----------------------------------------------------------------
|Pair | Player Name                    |Total|Round|Round|Round| 
|Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
|   1 | SCOTT BALDWIN                  |2.5  |W   8|W   4|D   2|
|  NC | 12033190 / R: 1922   ->1920    |     |     |     |     |
|     |            Q: 1853   ->1846    |     |     |     |     |
----------------------------------------------------------------
|   2 | CHAD ELLER                     |2.5  |W   9|W   3|D   1|
|  NC | 12599423 / R: 1742   ->1774    |     |     |     |     |
|     |            Q: 1413   ->1496    |     |     |     |     |
----------------------------------------------------------------
|   3 | RANDY C LOVELACE               |2.0  |W   6|L   2|W   5|
|  NC | 12460063 / R: 1962   ->1949    |     |     |     |     |
|     |            Q: 1884   ->1866    |     |     |     |     |
----------------------------------------------------------------
|   4 | MATT D EMBLER                  |2.0  |W  10|L   1|W   7|
|  NC | 13531398 / R: 1567   ->1569    |     |     |     |     |
|     |            Q: 1377   ->1384    |     |     |     |     |
----------------------------------------------------------------
|   5 | DAVID STAMPER                  |2.0  |W   7|W   6|L   3|
|  NC | 12929558 / R: 1477   ->1491    |     |     |     |     |
|     |            Q: 1218   ->1266    |     |     |     |     |
----------------------------------------------------------------
|   6 | BENJAMIN W ZHANG               |1.0  |L   3|L   5|W  10|
|  NC | 12970501 / R: 1292   ->1285    |     |     |     |     |
|     |            Q: 1206   ->1193    |     |     |     |     |
----------------------------------------------------------------
|   7 | TONY MICHAEL BRYANT JR         |1.0  |L   5|W   8|L   4|
|  VA | 13941396 / R: Unrated->1267P3  |     |     |     |     |
|     |            Q: Unrated->1116P3  |     |     |     |     |
----------------------------------------------------------------
|   8 | BLAKE JAMES JOHNSON            |1.0  |L   1|L   7|W   9|
|  NC | 13894516 / R: Unrated->1040P3  |     |     |     |     |
|     |            Q: Unrated-> 958P3  |     |     |     |     |
----------------------------------------------------------------
|   9 | XIAOHAN YING                   |0.5  |L   2|D  10|L   8|
|  NC | 13901363 / R: Unrated-> 835P3  |     |     |     |     |
|     |            Q: Unrated-> 785P3  |     |     |     |     |
----------------------------------------------------------------
|  10 | THURMAN HOLLAR                 |0.5  |L   4|D   9|L   6|
|  NC | 13941306 / R: Unrated-> 832P3  |     |     |     |     |
|     |            Q: Unrated-> 804P3  |     |     |     |     |
----------------------------------------------------------------

More Information On Getting Advertising Credits

| Grand Masters | International Masters | Federation Masters | Senior Masters | Tournament Directors | Authors / Publishers |


Mayberry Chess Home



© Mayberry Chess 2006
All Rights Reserved © Mayberry Chess, 2004