| |
| Trompowsky (A45) |
| The following statistics were gathered from recent games (as recent as 02-03-2008) with players having ELO rated 2000 and above (as listed in the pgn file). |
| Moves order by Moves (Alphabetical) |
| Moves | Total Games | White Wins | Black Wins | Draws | E-Value * |
|---|
| 1 d4 Nf6 2 Bg5 b5 | 2 | 2 | 0 | 0 | 100 |
| 1 d4 Nf6 2 Bg5 b6 | 8 | 3 | 2 | 3 | 56.25 |
| 1 d4 Nf6 2 Bg5 c5 | 688 | 237 | 262 | 189 | 48.18 |
| 1 d4 Nf6 2 Bg5 c6 | 59 | 22 | 21 | 16 | 50.84 |
| 1 d4 Nf6 2 Bg5 d5 | 25 | 9 | 8 | 8 | 52 |
| 1 d4 Nf6 2 Bg5 d6 | 70 | 27 | 17 | 26 | 57.14 |
| 1 d4 Nf6 2 Bg5 e6 | 1037 | 333 | 346 | 358 | 49.37 |
| 1 d4 Nf6 2 Bg5 g6 | 281 | 121 | 66 | 94 | 59.78 |
| 1 d4 Nf6 2 Bg5 h6 | 17 | 10 | 5 | 2 | 64.7 |
| 1 d4 Nf6 2 Bg5 Nc6 | 2 | 1 | 0 | 1 | 75 |
| 1 d4 Nf6 2 Bg5 Ne4 | 1873 | 749 | 563 | 561 | 54.96 |
|
|
| Moves Ordered by Total Games (Most Popular) |
| Moves | Total Games | White Wins | Black Wins | Draws | E-Value * |
|---|
| 1 d4 Nf6 2 Bg5 Ne4 | 1873 | 749 | 563 | 561 | 54.96 |
| 1 d4 Nf6 2 Bg5 e6 | 1037 | 333 | 346 | 358 | 49.37 |
| 1 d4 Nf6 2 Bg5 c5 | 688 | 237 | 262 | 189 | 48.18 |
| 1 d4 Nf6 2 Bg5 g6 | 281 | 121 | 66 | 94 | 59.78 |
| 1 d4 Nf6 2 Bg5 d6 | 70 | 27 | 17 | 26 | 57.14 |
| 1 d4 Nf6 2 Bg5 c6 | 59 | 22 | 21 | 16 | 50.84 |
| 1 d4 Nf6 2 Bg5 d5 | 25 | 9 | 8 | 8 | 52 |
| 1 d4 Nf6 2 Bg5 h6 | 17 | 10 | 5 | 2 | 64.7 |
| 1 d4 Nf6 2 Bg5 b6 | 8 | 3 | 2 | 3 | 56.25 |
| 1 d4 Nf6 2 Bg5 b5 | 2 | 2 | 0 | 0 | 100 |
| 1 d4 Nf6 2 Bg5 Nc6 | 2 | 1 | 0 | 1 | 75 |
|
| Moves Ordered by E-Value * (Best Results for White) |
| Moves | Total Games | White Wins | Black Wins | Draws | E-Value * |
|---|
| 1 d4 Nf6 2 Bg5 b5 | 2 | 2 | 0 | 0 | 100 |
| 1 d4 Nf6 2 Bg5 Nc6 | 2 | 1 | 0 | 1 | 75 |
| 1 d4 Nf6 2 Bg5 h6 | 17 | 10 | 5 | 2 | 64.7 |
| 1 d4 Nf6 2 Bg5 g6 | 281 | 121 | 66 | 94 | 59.78 |
| 1 d4 Nf6 2 Bg5 d6 | 70 | 27 | 17 | 26 | 57.14 |
| 1 d4 Nf6 2 Bg5 b6 | 8 | 3 | 2 | 3 | 56.25 |
| 1 d4 Nf6 2 Bg5 Ne4 | 1873 | 749 | 563 | 561 | 54.96 |
| 1 d4 Nf6 2 Bg5 d5 | 25 | 9 | 8 | 8 | 52 |
| 1 d4 Nf6 2 Bg5 c6 | 59 | 22 | 21 | 16 | 50.84 |
| 1 d4 Nf6 2 Bg5 e6 | 1037 | 333 | 346 | 358 | 49.37 |
| 1 d4 Nf6 2 Bg5 c5 | 688 | 237 | 262 | 189 | 48.18 |
|
| E-Value Expected Value. Link to Wikipedia definition: Click here . For the purposes of this analysis, The e-value represents the results from the sample set of games calculated as follows:
E-Value=(Whie Wins + (Draws/2))/(Total Games). |
|