Mayberry Chess Swiss X - July 21, 2007
Pictures From Mayberry Chess Quad I - September 16, 2006
Event MAYBERRY CHESS SWISS X
Location MOUNT AIRY, NC 27030 USA
Event Date(s) 2007-06-23
Sponsoring Affiliate MAYBERRY CHESS (A6020075)
Chief TD JOHN R CLAXTON (12562323)
Section 1 - SECTION I
-----------------------------------------------------------------
| Pair | Player Name |Total|Round|Round|Round|
| Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
-----------------------------------------------------------------
| 1 | SCOTT BALDWIN |3.0 |W 5|W 2|W 3|
| NC | 12033190 / R: 1961 ->1979 | | | | |
| | Q: 1818 ->1847 | | | | |
-----------------------------------------------------------------
| 2 | RANDY C LOVELACE |2.0 |W 4|L 1|W 5|
| NC | 12460063 / R: 2031 ->2024 | | | | |
| | Q: 1953 ->1944 | | | | |
-----------------------------------------------------------------
| 3 | ELLIS EUGENE JONES |2.0 |W 6|W 4|L 1|
| NC | 10238927 / R: 1841 ->1844 | | | | |
| | Q: 1728 ->1733 | | | | |
-----------------------------------------------------------------
| 4 | MATT D HELFST |1.0 |L 2|L 3|W 6|
| NC | 12864220 / R: 1784 ->1769 | | | | |
| | Q: 1688 ->1671 | | | | |
-----------------------------------------------------------------
| 5 | SAMUEL EUGENE RHODES |1.0 |L 1|W 6|L 2|
| NC | 12505045 / R: 1269 ->1271 | | | | |
| | Q: 1268P15->1269P18 | | | | |
-----------------------------------------------------------------
| 6 | CLAUDIO C JIMENEZ |0.0 |L 3|L 5|L 4|
| VA | 13335312 / R: 1300P3 -> 890P6 | | | | |
| | Q: 1279P3 -> 887P6 | | | | |
-----------------------------------------------------------------
Link to the USCF web page
More Information On Getting Advertising Credits
| Grand Masters | International Masters |
Federation Masters | Senior Masters |
Tournament Directors | Authors / Publishers |
Mayberry Chess Home
© Mayberry Chess 2007, 2008, 2009, 2010
All Rights Reserved