Mayberry Chess Quad V - February 17, 2007
Pictures From Mayberry Chess Quad I - September 16, 2006
Event MAYBERRY CHESS QUAD V (200702178621)
Location MOUNT AIRY, NC 27030 USA
Event Date(s) 2007-02-17
Sponsoring Affiliate MAYBERRY CHESS (A6020075)
Chief TD JOHN R CLAXTON (12562323)
Section 1 - SECTION 1
Section Date(s) 2007-02-17
-----------------------------------------------------------------------
| Pair | Player Name |Total|Round|Round|Round|Round|
| Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
-----------------------------------------------------------------------
| 1 | SCOTT BALDWIN |3.0 |W 4|W 2|W 3|* |
| NC | 12033190 / R: 1841 ->1895 | | | | | |
| | Q: 1767 ->1811 | | | | | |
-----------------------------------------------------------------------
| 2 | ELLIS EUGENE JONES |1.5 |D 4|* |W 3|L 1|
| NC | 10238927 / R: 1828 ->1835 | | | | | |
| | Q: 1720 ->1723 | | | | | |
-----------------------------------------------------------------------
| 3 | BOBBY WADDELL |1.0 |W 4|L 2|* |L 1|
| NC | 12559907 / R: 1831 ->1826 | | | | | |
| | Q: 1563P17->1578P20 | | | | | |
-----------------------------------------------------------------------
| 4 | BENJAMIN M GOOD |0.5 |* |D 2|L 3|L 1|
| WV | 20085931 / R: 2002 ->1973 | | | | | |
| | Q: 1883 ->1848 | | | | | |
-----------------------------------------------------------------------
Section 2 - SECTION 2
Section Date(s) 2007-02-17
-----------------------------------------------------------------------
| Pair | Player Name |Total|Round|Round|Round|Round|
| Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
-----------------------------------------------------------------------
| 1 | JOHN F SUESS |3.0 |W 3|* |W 2|W 4|
| VA | 12144590 / R: 1618 ->1646 | | | | | |
| | Q: 1451P16->1531P19 | | | | | |
-----------------------------------------------------------------------
| 2 | JAMES E COOK |2.0 |W 3|L 1|* |W 4|
| NC | 12515939 / R: 1467 ->1485 | | | | | |
| | Q: 1448P13->1463P16 | | | | | |
-----------------------------------------------------------------------
| 3 | GARY D WILLARD |1.0 |* |L 1|L 2|W 4|
| VA | 10335582 / R: 1600 ->1600 | | | | | |
| | Q: 1604 ->1600 | | | | | |
-----------------------------------------------------------------------
| 4 | ANDY BRYANT |0.0 |L 3|L 1|L 2|* |
| VA | 12908234 / R: 1140 ->1128 | | | | | |
| | Q: 753P3 -> 753P6 | | | | | |
-----------------------------------------------------------------------
More Information On Getting Advertising Credits
| Grand Masters | International Masters |
Federation Masters | Senior Masters |
Tournament Directors | Authors / Publishers |
Mayberry Chess Home
© Mayberry Chess 2007
All Rights Reserved