Mayberry Chess Quad VI - March 17, 2007
Pictures From Mayberry Chess Quad I - September 16, 2006
Event MAYBERRY CHESS QUAD VI
Location MOUNT AIRY, NC 27030 USA
Event Date(s) 2007-03-17
Sponsoring Affiliate MAYBERRY CHESS (A6020075)
Chief TD JOHN R CLAXTON (12562323)
Section 1 - SECTION 1
Section Date(s) 2007-03-17
----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
----------------------------------------------------------------------
1 | CHRIS J MABE |2.5 |* |D 2|W 4|W 3|
NC | 12478873 / R: 2191 ->2190 | | | | | |
| Q: 1880 ->1886 | | | | | |
----------------------------------------------------------------------
2 | JOHN W THOMPSON III |1.5 |D 1|* |W 4|L 3|
VA | 10205999 / R: 1922 ->1926 | | | | | |
| Q: 1780 ->1773 | | | | | |
----------------------------------------------------------------------
3 | ELLIS EUGENE JONES |1.5 |L 1|W 2|D 4|* |
NC | 10238927 / R: 1835 ->1848 | | | | | |
| Q: 1723 ->1724 | | | | | |
----------------------------------------------------------------------
4 | JACOB PARRISH |0.5 |L 1|L 2|* |D 3|
NC | 12879613 / R: 1895 ->1881 | | | | | |
| Q: 1509P24->1508 | | | | | |
----------------------------------------------------------------------
Section 2 - SECTION 2
Section Date(s) 2007-03-17
----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
----------------------------------------------------------------------
1 | MATT D HELFST |2.5 |* |D 3|W 2|W 4|
NC | 12864220 / R: 1756 ->1758 | | | | | |
| Q: 1697 ->1699 | | | | | |
----------------------------------------------------------------------
2 | JAMES E COOK |1.5 |L 1|D 3|* |W 4|
NC | 12515939 / R: 1446 ->1459 | | | | | |
| Q: 1463P16->1467P19 | | | | | |
----------------------------------------------------------------------
3 | JOHN R CLAXTON |1.0 |D 1|* |D 2|L 4|
NC | 12562323 / R: 1703P15->1651P18 | | | | | |
| Q: 1579P12->1531P15 | | | | | |
----------------------------------------------------------------------
4 | ZACHARIAH CLAXTON |1.0 |L 1|W 3|L 2|* |
NC | 13521920 / R: 1028P3 ->1235P6 | | | | | |
| Q: 1005P3 ->1201P6 | | | | | |
----------------------------------------------------------------------
More Information On Getting Advertising Credits
| Grand Masters | International Masters |
Federation Masters | Senior Masters |
Tournament Directors | Authors / Publishers |
Mayberry Chess Home
© Mayberry Chess 2007
All Rights Reserved