Mayberry Chess Quad VII - April 21, 2007
Pictures From Mayberry Chess Quad I - September 16, 2006
Event MAYBERRY CHESS QUAD VII
Location MOUNT AIRY, NC 27030 USA
Event Date(s) 2007-03-17
Sponsoring Affiliate MAYBERRY CHESS (A6020075)
Chief TD JOHN R CLAXTON (12562323)
Section 1 - SECTION I
Section Date(s) 2007-04-21
-----------------------------------------------------------------------
| Pair | Player Name |Total|Round|Round|Round|Round|
| Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
-----------------------------------------------------------------------
| 1 | SCOTT BALDWIN |2.5 |* |D 2|W 3|W 4|
| NC | 12033190 / R: 1962 ->1964 | | | | | |
| | Q: 1811 ->1818 | | | | | |
-----------------------------------------------------------------------
| 2 | ELLIS EUGENE JONES |2.5 |D 1|* |W 3|W 4|
| NC | 10238927 / R: 1848 ->1861 | | | | | |
| | Q: 1724 ->1741 | | | | | |
-----------------------------------------------------------------------
| 3 | MATT D HELFST |1.0 |L 1|L 2|* |W 4|
| NC | 12864220 / R: 1762 ->1748 | | | | | |
| | Q: 1698 ->1679 | | | | | |
-----------------------------------------------------------------------
| 4 | CLAUDIO C JIMENEZ |0.0 |L 1|L 2|L 3|* |
| VA | 13335312 / R: Unrated->1300P3 | | | | | |
| | Q: Unrated->1278P3 | | | | | |
-----------------------------------------------------------------------
More Information On Getting Advertising Credits
| Grand Masters | International Masters |
Federation Masters | Senior Masters |
Tournament Directors | Authors / Publishers |
Mayberry Chess Home
© Mayberry Chess 2007
All Rights Reserved