Mayberry Chess Quad VIII - May 19, 2007
Pictures From Mayberry Chess Quad I - September 16, 2006
Event MAYBERRY CHESS QUAD VIII
Location MOUNT AIRY, NC 27030 USA
Event Date(s) 2007-05-19
Sponsoring Affiliate MAYBERRY CHESS (A6020075)
Chief TD JOHN R CLAXTON (12562323)
Section 1 - SECTION I
Section Date(s) 2007-05-19
-----------------------------------------------------------------------
| Pair | Player Name |Total|Round|Round|Round|Round|
| Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
-----------------------------------------------------------------------
| 1 | SCOTT BALDWIN |2.5 |* |W 2|D 3|W 4|
| NC | 12033190 / R: 1947 ->1945 | | | | | |
| | Q: 1818 ->1817 | | | | | |
-----------------------------------------------------------------------
| 2 | MATT D HELFST |2.0 |L 1|* |W 3|W 4|
| NC | 12864220 / R: 1748 ->1754 | | | | | |
| | Q: 1679 ->1681 | | | | | |
-----------------------------------------------------------------------
| 3 | JOHN R CLAXTON |1.0 |D 1|L 2|* |D 4|
| NC | 12562323 / R: 1650P18->1638P21 | | | | | |
| | Q: 1532P15->1517P18 | | | | | |
-----------------------------------------------------------------------
| 4 | DAVID STAMPER |0.5 |L 1|L 2|D 3|* |
| NC | 12929558 / R: 1403 ->1409 | | | | | |
| | Q: 1206 ->1218 | | | | | |
-----------------------------------------------------------------------
More Information On Getting Advertising Credits
| Grand Masters | International Masters |
Federation Masters | Senior Masters |
Tournament Directors | Authors / Publishers |
Mayberry Chess Home
© Mayberry Chess 2007
All Rights Reserved