XChess Home Page This Page Advertise on Mayberry Chess Sign Up For eAlerts Ad Sign Up Form

Mayberry Chess Quad IV - January 20, 2007

Sign up for PayPal and start accepting credit card payments instantly.
Pictures From Mayberry Chess Quad I - September 16, 2006

Section 1
----------------------------------------------------------------------
| Pair | Player Name                    |Total|Round|Round|Round|Round| 
| Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
|----------------------------------------------------------------------
|    1 | TODD JACKSON TROWER            |2.0  |*    |D   3|D   4|W   2|
|   NC | 20048872 / R: 2061   ->2056    |     |     |     |     |     |
|      |            Q: 1686   ->1701    |     |     |     |     |     |
|----------------------------------------------------------------------
|    2 | SCOTT BALDWIN                  |2.0  |L   1|W   3|W   4|*    |
|   NC | 12033190 / R: 1792   ->1821    |     |     |     |     |     |
|      |            Q: 1747   ->1753    |     |     |     |     |     |
|----------------------------------------------------------------------
|    3 | JOHN W THOMPSON III            |1.0  |D   1|*    |D   4|L   2|
|   VA | 10205999 / R: 1932   ->1919    |     |     |     |     |     |
|      |            Q: 1796   ->1772    |     |     |     |     |     |
|----------------------------------------------------------------------
|    4 | BOBBY WADDELL                  |1.0  |D   1|D   3|*    |L   2|
|   NC | 12559907 / R: 1818   ->1816    |     |     |     |     |     |
|      |            Q: 1550P14->1562P17 |     |     |     |     |     |
----------------------------------------------------------------------


Section 2
----------------------------------------------------------------------
| Pair | Player Name                    |Total|Round|Round|Round|Round| 
| Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
|----------------------------------------------------------------------
|    1 | JOHN R CLAXTON                 |2.5  |*    |D   4|W   2|W   3|
|   NC | 12562323 / R: 1651P9 ->1714P12 |     |     |     |     |     |
|      |            Q: 1497P6 ->1585P9  |     |     |     |     |     |
|----------------------------------------------------------------------
|    2 | JOHN F SUESS                   |2.0  |L   1|W   4|*    |W   3|
|   VA | 12144590 / R: 1604   ->1618    |     |     |     |     |     |
|      |            Q: 1348P13->1451P16 |     |     |     |     |     |
|----------------------------------------------------------------------
|    3 | JAMES E COOK                   |1.0  |L   1|W   4|L   2|*    |
|   NC | 12515939 / R: 1457   ->1465    |     |     |     |     |     |
|      |            Q: 1457P10->1448P13 |     |     |     |     |     |
|----------------------------------------------------------------------
|    4 | GARY D WILLARD                 |0.5  |D   1|*    |L   2|L   3|
|   VA | 10335582 / R: 1627   ->1600    |     |     |     |     |     |
|      |            Q: 1651   ->1604    |     |     |     |     |     |
----------------------------------------------------------------------

More Information On Getting Advertising Credits

| Grand Masters | International Masters | Federation Masters | Senior Masters | Tournament Directors | Authors / Publishers |


Mayberry Chess Home



© Mayberry Chess 2006
All Rights Reserved